iPhone 13 Pro Max — Specifications
| Feature | Specification |
|---|---|
| Release Date | September 24, 2021 |
| Operating System (original) | iOS 15 |
| Chipset / Processor | A15 Bionic (5 nm) — 6-core CPU (2 performance + 4 efficiency cores), 5-core GPU, 16-core Neural Engine |
| RAM | 6 GB |
| Storage Options | 128 GB / 256 GB / 512 GB / 1 TB |
| Display | 6.7-inch Super Retina XDR OLED with ProMotion (adaptive refresh rate up to 120 Hz) |
| Resolution & Pixel Density | 2778 × 1284 pixels, approx. 458 ppi |
| Brightness / Display Features | Typical: ~1000 nits; HDR peak ~1200 nits; wide color (P3), True Tone, Haptic Touch, contrast 2,000,000:1 (typical) |
| Build & Materials | Stainless steel frame; Ceramic Shield front; matte glass back; finishes: Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Dimensions | Height: 160.8 mm; Width: 78.1 mm; Depth: 7.65 mm |
| Weight | 240 grams |
| Water / Dust Resistance | IP68 under IEC standard 60529 — up to 6 meters for 30 minutes |
| Rear Cameras | Triple camera system: • Telephoto: 12 MP, f/2.8 aperture, optical zoom 3× • Wide (main): 12 MP, f/1.5 aperture, sensor-shift optical image stabilization (OIS) • Ultra Wide: 12 MP, f/1.8 aperture, 120° field of view Additional: LiDAR scanner |
| Front Camera | 12 MP, supports 4K video, HDR etc. |
| Video Recording | 4K up to 60 fps, 1080p up to 240 fps for slow motion; supports HDR, Dolby Vision, ProRes etc. |
| Battery | ≈ 4,352 mAh |
| Charging | Wired fast charging (≈ 20-27 W typical) via Lightning; wireless charging (MagSafe & Qi) |
| Connectivity | 5G; WiFi 6; Bluetooth 5.0; Ultra Wideband (UWB); NFC etc. |
| Sensors | Face ID; LiDAR scanner; accelerometer; gyro; proximity; compass; ambient light sensor etc. |



Reviews
There are no reviews yet.