iPhone 12 Pro Max — Specifications
| Feature | Specification |
|---|---|
| Release Date | November 2020 |
| Operating System (original) | iOS 14 (upgradable to latest iOS) |
| Chipset / Processor | Apple A14 Bionic (5 nm), 6-core CPU, 4-core GPU, 16-core Neural Engine |
| RAM | 6 GB |
| Storage Options | 128 GB / 256 GB / 512 GB |
| Display | 6.7-inch Super Retina XDR OLED |
| Resolution & Pixel Density | 2778 × 1284 pixels, ~458 ppi |
| Brightness / Display Features | HDR10, Dolby Vision, True Tone, Wide color (P3), 800 nits typical, 1200 nits peak (HDR) |
| Build & Materials | Stainless steel frame; Ceramic Shield front; matte glass back |
| Dimensions | 160.8 × 78.1 × 7.4 mm |
| Weight | 228 grams |
| Water / Dust Resistance | IP68 (up to 6 m for 30 minutes) |
| Rear Cameras | Triple camera system: • 12 MP Wide, f/1.6, OIS • 12 MP Ultra Wide, f/2.4, 120° FOV • 12 MP Telephoto, f/2.2, 2.5× optical zoom + LiDAR scanner |
| Front Camera | 12 MP, f/2.2, supports 4K video |
| Video Recording | 4K up to 60 fps, 1080p up to 240 fps, Dolby Vision HDR recording |
| Battery | ~3,687 mAh |
| Charging | Wired fast charging (20 W typical) via Lightning; MagSafe wireless charging up to 15 W; Qi wireless up to 7.5 W |
| Connectivity | 5G; Wi-Fi 6; Bluetooth 5.0; NFC; UWB |
| Sensors | Face ID; LiDAR; accelerometer; gyro; proximity; compass; barometer |






Reviews
There are no reviews yet.