Specification
Display | ||
Size | 6.7 inches | |
Type | Super AMOLED | |
Resolution | 1080 x 2340 pixels | |
Refresh Rate | 90Hz | |
Brightness | 800 nits (HBM) | |
Features | 110.2 cm2 (~86.0% screen-to-body ratio) 19.5:9 ratio (~385 ppi density) |
|
Processor | ||
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU Type | Octa-core | |
CPU Speed | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 | |
GPU | Mali-G57 MC2 | |
Memory | ||
RAM | 8GB | |
Internal Storage | 256GB | |
Card Slot | MicroSD (Up to 1.5TB) | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, panorama, HDR | |
Video Recording | 1080p@30fps, gyro-EIS | |
Front Camera | ||
Resolution | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Loudspeaker | |
Network & Connectivity | ||
SIM | Nano-SIM (4FF) SIM 1 + Hybrid (SIM or MicroSD) |
|
Network | 2G, 3G, 4G, 5G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.3, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Upgradable | up to 6 major Android upgrades | |
Custom UI | One UI 6.1 | |
Features | ||
Fingerprint | Side-Mounted | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
IP Rating | IP54 dust protected and water resistant | |
Battery | ||
Type | 5000 mAh, non-removable | |
Fast Charging | 25W | |
Physical specification | ||
Dimension | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) | |
Weight | 200 g (7.05 oz) | |
Colors | Blue Black, Light Gray, Gold, Light Green | |
Warranty Information | ||
Warranty | 1-year official warranty (To claim please visit the nearest Samsung Service Center) |
Reviews
There are no reviews yet.